PARAMETER | BREAST FILLERS | RADIOFREQUENCY | ULTRAFORMER |
---|---|---|---|
Cost / session | RM 15,000 and above | RM 3000 and above | RM 3000 and above |
Cons | Cons – Might experience light bruising and tenderness after the procedure | Mild erythema is seen after the procedure | Slight discomfort felt. Redness and swelling is seen after the treatment |
Description | Breast fillers are injectables that can be injected into the breast tissues and promote production of collagen beneath the skin thus producing enlargement. | Radiofrequency is a treatment that uses radiofrequency to heat the fat beneath the skin to help reduce a localized fat bulge. | Ultraformer uses High Intensity Frequency Ultrasound (HIFU) to help break the fat cells beneath the skin hence assisting with weight loss and toning. |
Pros | Pros – short recovery time – no long hospitalizations – done under local anaesthesia | Quick procedure. Done without anaesthesia. No activity restrictions. No downtime | No downtime. Immediate changes are noticeable |
Success rate | 85% and above. Can see immediate result. | Success rate given is about 68%. | Success rate given is 72% |
Remark | The effects may last for a few months and it should be repeated for better effects. | This treatment may only work for a small percentage of patients. | Treatment last up to one year and after that may need to return for a second session. |
Risk Factor | Those with history of breast cancers are not recommended to undergo this procedure. Pregnant ladies and breastfeeding mothers are not to undergo this procedure. | Those with loose skin and poor skin tone will not be a good candidate for this procedure. Also pregnant ladies and breastfeeding mothers should stay away from this procedure. | Associated risk factor for this treatment is high BMI as well as any cardiovascular disease. Otherwise, pregnant ladies and breastfeeding mothers are not allowed to undergo this procedure. |
Pain Scale | 4/10 | 4/10 | 3/10 |
TIME TAKEN | 45 Minutes | 30 Minutes | 30 Minutes |
In a nutshell, some of the top aesthetic centres here in Kuala Lumpur, Malaysia such as Nexus, Mediviron and others can be of great assistance if you seek treatment for breast augmentation. Each treatment has a specific cost range that can help one choose the suitable treatment for them. Possessing some of the most established aestheticians in the country, you have nothing to worry about as you would be in great hands.
BREAST AUGMENTATION TREATMENT REVIEWS
“Hello! This is officially my second procedure. I had my breast done with Nexus in June 2017, now I’m getting a BA and possible lift in March 2018! I am over the moon, I trust Nexus with every fiber of my being!!! They outdid themselves with my procedures. I cannot wait for them to transform me again!!!“
⭐ ⭐ ⭐ ⭐ ⭐
“I had been noticing a volume loss in my face for a few years. It was slowly getting worse. After a consult at Nexus, we decided that a PRP treatment combined with fillers would be the best choice. And, what a great decision! The PRP made that area look amazing. They took their time and literally sculpted my face. The results are awesome!“
⭐ ⭐ ⭐ ⭐ ⭐